MTMCSim
0.5
|
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | BPSK Baseband Modulator and Demodulator |
![]() ![]() ![]() ![]() | Baseband real AWGN channel |
![]() ![]() ![]() | |
![]() ![]() ![]() | Base class for computed results |
![]() ![]() ![]() | Discrete Distribution, generates random number according to given pmf from uniform RVs |
![]() ![]() ![]() | For displaying infomation on screen |
![]() ![]() ![]() | Rate adaptive LDPC codes (for distributed source coding) management class |
![]() ![]() ![]() | LDPC encoder and decoder |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | The computed results from input parameters |
![]() ![]() ![]() ![]() | The parameters for the simulation |
![]() ![]() ![]() ![]() | The simulation results |
![]() ![]() ![]() ![]() | Work space for each thread |
![]() ![]() ![]() ![]() | A random number object for this problem is two correlated sequence X and Y |
![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | The computed results from input parameters |
![]() ![]() ![]() ![]() | The parameters for the simulation |
![]() ![]() ![]() ![]() | The simulation results |
![]() ![]() ![]() ![]() | Work space for each thread |
![]() ![]() ![]() ![]() | A random number object for this problem is two correlated sequence X and Y |
![]() ![]() ![]() | Koetter-Vardy decoding simulation for channel coding |
![]() ![]() ![]() ![]() | The computed results from input parameters |
![]() ![]() ![]() ![]() | The parameters for the simulation |
![]() ![]() ![]() ![]() | The simulation results |
![]() ![]() ![]() ![]() | Work space for each thread |
![]() ![]() ![]() ![]() | A random number object for this problem is one source sequence and one channel noise sequence (standard normal) |
![]() ![]() ![]() | |
![]() ![]() ![]() | Thread info |
![]() ![]() ![]() | Factory class for classes derived from MultiRunSimuBase, i.e., simulations that supports multi-run mode |
![]() ![]() ![]() | Class template to create objects that are derived classes of MultiRunSimuBase |
![]() ![]() ![]() | Simulator for multistage LDPC for two source distributed source coding |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | The computed results from input parameters |
![]() ![]() ![]() ![]() | The parameters for the simulation |
![]() ![]() ![]() ![]() | The simulation results |
![]() ![]() ![]() ![]() | Work space for each thread |
![]() ![]() ![]() ![]() | A random number object for this problem is two correlated sequence X and Y |
![]() ![]() ![]() | Multithread Monte Carlo Simulator Boss-Worker model scheduler |
![]() ![]() ![]() | The (abstract) base class for a multithread supported simulator |
![]() ![]() ![]() | Multiple source linear correlation model simulation |
![]() ![]() ![]() ![]() | "Error" sequences |
![]() ![]() ![]() ![]() | The computed results from input parameters |
![]() ![]() ![]() ![]() | The parameters for the simulation |
![]() ![]() ![]() ![]() | The simulation results |
![]() ![]() ![]() ![]() | Work space for each thread |
![]() ![]() ![]() | Multiple source linear correlation model simulation |
![]() ![]() ![]() ![]() | "Error" sequences |
![]() ![]() ![]() ![]() | The computed results from input parameters |
![]() ![]() ![]() ![]() | The parameters for the simulation |
![]() ![]() ![]() ![]() | The simulation results |
![]() ![]() ![]() ![]() | Work space for each thread |
![]() ![]() ![]() | Simulator for multistage LDPC for two source distributed source coding |
![]() ![]() ![]() ![]() | The computed results from input parameters |
![]() ![]() ![]() ![]() | The parameters for the simulation |
![]() ![]() ![]() ![]() | The simulation results |
![]() ![]() ![]() ![]() | Work space for each thread |
![]() ![]() ![]() ![]() | A random number object for this problem is two correlated sequence X and Y |
![]() ![]() ![]() | Simulator for multistage LDPC for two source distributed source coding |
![]() ![]() ![]() ![]() | The computed results from input parameters |
![]() ![]() ![]() ![]() | The parameters for the simulation |
![]() ![]() ![]() ![]() | The simulation results |
![]() ![]() ![]() ![]() | Work space for each thread |
![]() ![]() ![]() ![]() | A random number object for this problem is two correlated sequence X and Y |
![]() ![]() ![]() | The interface (abstract base class) for multi-runnable simulators |
![]() ![]() ![]() | The base class for the simulators that are multi-runnable and support our multithread interface |
![]() ![]() ![]() | Converts a pmf on alphabet with size nbSize to log_2(nbSize) binary sources with a joint pdf |
![]() ![]() ![]() | (Dummy) base class for output |
![]() ![]() ![]() | Handles joint pmf for two sources |
![]() ![]() ![]() | Base class for random number object |
![]() ![]() ![]() | Factory class for classes derived from MTMCSimBase, the simulators |
![]() ![]() ![]() | Class template to create objects that are derived classes of MTMCSimBase |
![]() ![]() ![]() | Base class for simulation paramaters |
![]() ![]() ![]() | Factory class for classes derived from SimuPara, the simulation parameter objects |
![]() ![]() ![]() | Class template to create objects that are derived classes of SimuPara |
![]() ![]() ![]() | Process input from a text file and convert to a parameter map (map<string, string>) |
![]() ![]() ![]() | An output UI that saves to a text file |
![]() ![]() ![]() |